Settings
Dashboard main settings.
Overview
Go here to adjust your application settings, configurations and roles for administrators.
Settings also houses Brands, Retailers, Points of Interest, Regions, Categories, Tags and Delivery Presets.
Settings Functions
Creating Users
- Login to dashboard
- Click on the menu in the upper right side of the page
- Click on Settings
- Click on User Management
- Click the Users tab and click Add User
- Enter Email, password and confirm password
- Select role from the drop-down menu
Each role has unique permissions settings depending upon the level and needs of the user .
To find out the permissions settings of each role, select the role from the drop-down menu and switch from role to role to view limitations.
Role | Description |
---|---|
Super Admin | Full access to the dashboard and all of its properties |
Admin | Full access to everything except Super Admin, Broker, Client, Role Management and Permissions Management |
Advertiser | No access to User Management, Permissions, Push Notifications, Broker and Client Management and no ability to delete sections |
Developer | Access to everything involving creating and updating applications, permissions, and impressions |
Customer Service | Only the ability to read and create permissions and impressions |
- Click Create
Permissions
General Management
Term | Description |
---|---|
Application Management | Ability to create, read, update or delete applications |
Campaign Management | Ability to create, read, update or delete campaigns |
Daily Scratchers | Ability to create, read, update or delete Daily Scratchers |
Story Cards | Ability to create, read, update or delete Story Cards |
Trigger Management
Term | Description |
---|---|
Audio Trigger | Ability to create, read, update or delete Audio Triggers |
Media Trigger | Ability to create, read, update or delete Media Triggers |
QR Code Trigger | Ability to create, read, update or delete QR Code Triggers |
Geofence Trigger | Ability to create, read, update or delete Geo-fences |
Touch Trigger | Ability to create, read, update or delete Touch Triggers |
Beacon Trigger | Ability to create, read, update or delete Beacons |
Content Management
Term | Description |
---|---|
Content | Ability to create, read, update or delete Content |
Delivery Preset | Ability to create, read, update or delete Delivery Presets |
Content Groups | Ability to create, read, update or delete Content Groups |
Terms and Conditions | Ability to create, read, update or delete Terms & Conditions |
Targeting | Ability to create, read, update or delete Targeting |
Custom Button Management | Ability to create, read, update or delete Custom Buttons |
Tags & Categories Management
Term | Description |
---|---|
Categories | Ability to create, read, update or delete Categories |
Tags | Ability to create, read, update or delete Tags |
User Management
Term | Description |
---|---|
Super admin | Ability to create, read, update or delete Super admins |
Admin | Ability to create, read, update or delete Admins |
Advertiser | Ability to create, read, update or delete Advertisers |
User | Ability to create, read, update or delete Users |
Client Management
Term | Description |
---|---|
Client | Ability to create, read, update or delete Clients |
Broker | Ability to create, read, update or delete Brokers |
End User Management
Term | Description |
---|---|
Push Notification Token | Ability to create, read, update or delete Tokens |
Push Notification Message | Ability to create, read, update or delete Messages |
Activity | Ability to create, read, update or delete Activity |
Device | Ability to create, read, update or delete Devices |
Claim Form | Ability to create, read, update or delete Claim Forms |
Permissions
Term | Description |
---|---|
Roles and Permissions | Ability to create, read, update or delete Permissions |
Role Management | Ability to create, read, update or delete Role Management |
Permissions Management | Ability to create, read, update or delete Permission Management |
Impressions Management | Ability to create, read, update or delete Impressions Management |
Creating Clients
-
Log in to dashboard
-
Click on on the menu in the upper right side of the page
-
Click on Settings
-
Click on User Management
-
Click create new client
Creating Applications
-
Log in to Dashboard
-
Click on the menu in the upper right side of the page
-
Click on Settings
-
Click on Applications
-
Click Add Application
-
Type in the name of the Application in the text box
-
Click Select Image then select image again or drag and drop image into box from library or Desktop.
The selected image will be shown in the dashboard to identify the application
- Click Select Image next to the Application Logo and drag and drop the image into the box.
The selected image will be shown in Application Settings
- Click Create
Editing Applications
-
Click on right side menu in the top navigation
-
Click on Settings from menu
-
Click on Clients section and click on Application tab.
-
Select the Application you wish to edit
-
Click the edit button on the top right
This will take you to the applications configurations page.
Here you can edit all features for your application.
Application Settings Overview
-
Log into Dashboard
-
Click on right side menu in the top navigation
-
Click on Settings from menu
-
Click on Clients section and click on Application tab.
-
Click your chosen application
This will take you to your Application Settings page overview
General Settings
The name and password settings of your application.
Term | Description |
---|---|
Application Name | Name of your app |
Require Strict Password | Use this feature to turn on strict password settings |
URL Settings
The email and password URL settings for your application.
Term | Description |
---|---|
Require Email Validation | Require a valid email address to set up account (optional) |
Email Validation URL | The URL for email validation |
Password Reset URL | The URL for password reset |
Facebook Settings
The parameters for Facebook to access your application.
Term | Description |
---|---|
Accessed | Allow Facebook access to your app (optional) |
Application ID | Id associated with app |
Application Secret | Secret Id associated with app |
Image Settings
The image associated with your application.
Term | Description |
---|---|
Image URL | URL that the image is linked to |
Android Pass Credentials
All the information needed about your application in relation to Android.
Term | Description |
---|---|
Account Privacy Key URL | Location where private key is stored |
Account Email Address | Service account email address e.g. [email protected] |
Issuer ID | The Google Pay API for Passes Issuer ID |
Application Name | This value doesn't have to match any of the fields in the service account |
Origins | The list of URLs for the application. Comma separated for multiple values |
Android Pay | Target audience for JWT. Additionally, the value for this should always be ‘savetoandroidpay’ |
Scopes | The google wallet API URL (i.d. https://googleapis.com/auth/wallet_object.issuer) |
Audience | Target audience for JWT, the value for this should always be ‘google’ |
Class ID | Unique identifier for the class. This must be unique across all classes from an issuer and should only include alphanumeric characters, ''_'' or ''-''' |
Object ID | Unique identifier for the object |
Android Pass Settings
The color of your Android Pass.
Term | Description |
---|---|
Android Pass Background Color | Color of Android Pass background |
Apple Pass Credentials
All the information needed about your application in relation to Apple.
Term | Description |
---|---|
Certificate URL | URL for completion. The location where the p12 certificate is stored |
Certificate Password | Password associated with certificate |
Pass Type Identifier | URL identified with pass |
Organization Name | Company name |
Team Identifier | Code associated with team |
Apple Pass Setting
The color of your Apple Pass.
Term | Description |
---|---|
Apple Pass Background Color | Color of Apple Pass background |
Push Notification Settings
Term | Description |
---|---|
Topic ARN | Amazon Resource name (ARN) for the push notification topic |
iOS Application ARN | Amazon Resource name (ARN) for the iOS Platform |
Android Application ARN | Amazon Resource Name (ARN) for the Android Platform |
Support Email Settings
The email designated for customer support.
Term | Description |
---|---|
Support Email Settings | Settings for customer support email |
Trigger Settings
Term | Description |
---|---|
Audio Delay | Time limit of delay for audio triggers |
Beacon Delay | Beacon location delay |
Geofence Delay | Location delay of Geofence |
Geofence Max distance | Maximum distance that will be captured by Geofence |
Geofence Threshold | How much the geofence can hold quantity wise |
Trigger Notification Email Address | Email address for notification of automated or background process trigger creation, it is applicable for only audio triggers |
Trigger Dashboard URL | URL to point to the triggers page on dashboard. It will be of the format <dashboard_host_url>/#/triggers’ e.g. ‘https://dashboard-production-v4.actv8technologies.com/#/triggers |
All SDK Licenses
API Keys
Codes passed in by computer programs calling an application programming interface (API) to identify the calling program, its developer, or its user to the website. API keys are used to track and control how the API is being used.
Term | Description |
---|---|
Name | The name of your API Key |
Key | The string of numbers and letters making up the API Key |
API Version | The draft that you are currently on or working on |
Platform | In personal computing, a platform is the basic hardware (computer) and software (operating system) on which software applications can be run |
Application Version | The draft you are currently on or working on for an application |
Updated almost 4 years ago